Commercial Rotary Label Flexible Packaging Offset Printing Machine
McLantis manufactures world's first class commercial web offset press, label web offset press, flexible packaging web offset printing machine, rotary web offset prinitng machine
McLantis manufactures world's first class commercial web offset press, label web offset press, flexible packaging web offset printing machine, rotary web offset prinitng machine
The machineis a short-make-ready web offset printing press that combines shaftless technologywith near limitless inline options. This press can be used for a wide variety of products, includingcommercial print products, direct mail products, labels,pharmaceutica inserts and various flexiblepackaging applications.
The modular design makes virtually any combination of modules possible, making it suitable for awide variety of products. A choice of tools makes inline finishing possible.
Servo drive | Information management | Information management | Information management |
The latest computer-controlled directdrive of all units allows exceptionallyprecise web tension and print regist-ration on a wide range of materials,from 12 to 300 microns thick. Regist-ration remains stable during speedchanges. The press does not haveconventional gear trains and gear boxes which are subject to wear anddamage and can introduce printquality and registration variations. | The operation screen can be equippedwith software for repeat orders. This software allows the printer to saverelevant machine settings onto CDrom or hard drive so when dealingwith repeat orders the machine canretrieve previous job setting quickly.This results in time savings up to 70%. | The print tower are equipped withinter-changeable three-cylinder sizegroups.As soon as the size group isput back in the print tower, it adjuststo the correct position automatically.The cylinders will automatically set tothe zero position.Four size groups canbe changed in apporoximately 10minutes. | The automatic washing system of thevision cleans all the ink rollers in theink train inclusive of the doctor roller.The print towers can be washedseparately or simultaneously. |
Hybrid press | Drying | Cutter | Flat piece paper delivery unit |
The vision press can have up to 40 independently driven printing, processingand delivery modules. The module drivesand linked electronically through the centralcontrol computer, not by mechanical connections. Machine configuration canbe easily changed or expanded with additional modules for die cutting ,punching,numbering ,sheeting, etc. The plus andprinting modularity includes options toadd flexographic, gravure, letterpress, androtary screen printing stations. Protectionagainst obsolescence and market shiftsis one of the built-in benefits of the Vision press. | The Vision can be equipped withdifferent methods of drying ;UVdrying,hot air drying , IR DRYING ,electro beam drying or high frequencydrying.UV drying is often the most suitable solution for difficult print processes and temperature sensitiveprinting materials. | It cuts the materials in single piece with ashaftless transmission technology. Itresults in higher cutting precision. Thecutter can cut in transverse or longitudinal direction. It needs no replacing the parts in case of change ofsizes. The data can be set for all the sizes. The cutting mode is shearing. It isdurable. It can cut the materials in singlepiece and drum on the same platform.The user can move the single-piececutting unit transversely when it isnecessary for cutting. | The flat paper delivery unit has amovable platform. lt is easy to operate. The paper delivery modes areflat pusher and transmission with aleather belt rated number. It is to delivery paper without stopping the machine. |
Ink color controller |
The ink color controller is composedof ink color control system and inkrate pre-set system. The ink color farremote controller system is designedfor the printer's precise digital ink control. It divides the ink hop cylinderinto many graded sections, corresponding to many control inkscrappers. Each ink scrapper is controlled through a motor separately.It adopted an advanced informationsampler and data processor to precisely control the ink rate throughthe space between the cylinders. Theink rate pre-setting system uses theelectronic document produced fromthe digitalized work procedures to getthe layout color distribution information statistical data and then it can automatically determine the ink rate for each ink area and transmit theink rate information to the ink farremote control system to finish thepre- -set ink rate prior to printing. Technical Advantages Superior offset print quality Short make-ready & change-over time Many different inline processes possible User-friendly and ergonomic operation,no tools required |
MAIN TECHNICAL PARAMETERS | |
Model | OFFSETMAC-52RT |
Web Width | Max 520mm(20½"), min.200mm(8") |
Roll Unwind | Single web,max.1,270mm(50")roll diameter". |
Material Range | 20- 350 microns(.008" 0.14" ) thickness |
Printing Width | Max.508mm(20" ) |
Primary Printing Units | up to 12, variable size |
Wet/waterless lithographic Dry offset,letterpress | |
Circumferential Register | 360 degrees |
3 Cylinder Print Inserts | From16" to 28⅓ " in1/6" increments |
Multifunction module options | File holes,numbering ,die cutting, flexographic printing,vamishing ,etc. |
Rewind | max.1270mm(50")roll diameter |
Sheeter | Variable, 4" to 28⅓ ". cutoff Chip cut option |
High Pile Stacker | Max.800mm(31" ) stack height |
Batch Stacker | A3or11"x 17" sheets A4 or8½" x 11"sheets A5or5½x8½" sheets |
Max.rated Speed | 300 meters/min.,(1 ,000 ft./min.) Rewind or fold,optimum conditions |
Other Press Options (partial List) | Dryer(UV,hot air,lR,EB,HF) |
Gravure print unit | |
Rotary screen printing unit | |
Digital printing unit | |
Adhesive or coating applicators | |
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTCE |
Additional units | |
-Additional units | -Flexo unit |
-Die-cutter | -Screen printing unit |
-Rewinder | -Rotogravure unit |
-Re-insertion | -Hot foil stamping unit |
-Sheeter | -Laminating unit |
-Blanket washing system | -Numbering unit |
-Romote ink control | -Cooling units with uv curirg |
-Register control | -Hot air drayer for water based or solvent based inks |
-Web video system | -Non-sto splicers |
-UV curing system | -Corona unit |
The unequaled solution for | |
-The unequaled solution for: | -Lottery tickets |
-Commercial printing | -Pharmaceutical inserts |
-Direct mail | -Busimess forms |
-(Wrap around) Labels | -Continuous |
-Security printing | -Unit sets cut sheet laser forms |
-CD booklets |